On Wednesday, the North American stock markets fell sharply as the fear of coronavirus spread and stock market volatility took hold. Nearly every asset class was impacted with the Dow down over 6%, the S&P 500 down over 5%, the NASDAQ down almost 5%, the S&P/TSX was down almost 8%, the price of oil closed below US$21 for the first time since 2002, and gold closed below US$1,500/oz.
But there were a few companies bucking the trend and managed to close higher, here are some of them:
- Canada: BlackBerry, Empire Company, Enerflex Ltd., Finning International, Franco-Nevada, and Metro Inc.
- United States: Amazon.com, Cisco Systems, Costco, Gilead Sciences, Pfizer Inc., Walgreens, and Walmart Inc.
CANADA:
Company: | BlackBerry |
Ticker: | TSX:BB |
Close: | $4.54 |
Change: | $0.42 |
52 Week Range: | $3.94 / $13.74 |
Shares O/S (M): | 552.8 |
Mkt Cap (M): | $2,509.6 |
EV (M): | $2,360.7 |
Dividend: | $0.00 |
Dividend Yield: | 0.0% |
Website: | www.blackberry.com |
Company: | Empire Company |
Ticker: | TSX:EMP.A |
Close: | $28.63 |
Change: | $0.60 |
52 Week Range: | $23.88 / $37.43 |
Shares O/S (M): | 268.9 |
Mkt Cap (M): | $7,699.6 |
EV (M): | $14,112.6 |
Dividend: | $0.47 |
Dividend Yield: | 1.6% |
Website: | www.empireco.ca |
Company: | Enerflex Ltd. |
Ticker: | TSX:EFX |
Close: | $5.64 |
Change: | $0.21 |
52 Week Range: | $4.18 / $20.29 |
Shares O/S (M): | 89.7 |
Mkt Cap (M): | $505.8 |
EV (M): | $908.6 |
Dividend: | $0.43 |
Dividend Yield: | 7.6% |
Website: | www.enerflex.com |
Company: | Finning International |
Ticker: | TSX:FTT |
Close: | $11.42 |
Change: | $0.07 |
52 Week Range: | $10.59 / $25.85 |
Shares O/S (M): | 162.5 |
Mkt Cap (M): | $1,856.0 |
EV (M): | $3,689.0 |
Dividend: | $0.82 |
Dividend Yield: | 7.1% |
Website: | www.finning.com |
Company: | Franco-Nevada |
Ticker: | TSX:FNV |
Close: | $150.10 |
Change: | $0.56 |
52 Week Range: | $93.24 / $163.80 |
Shares O/S (M): | 189.4 |
Mkt Cap (M): | $28,427.7 |
EV (M): | $28,363.5 |
Dividend: | $0.99 |
Dividend Yield: | 0.7% |
Website: | www.franco-nevada.com |
Company: | Metro Inc. |
Ticker: | TSX:MRU |
Close: | $56.63 |
Change: | $0.64 |
52 Week Range: | $47.67 / $59.03 |
Shares O/S (M): | 253.3 |
Mkt Cap (M): | $14,347.0 |
EV (M): | $19,112.5 |
Dividend: | $0.83 |
Dividend Yield: | 1.5% |
Website: | corpo.metro.ca |
U.S.
Company: | Amazon.com |
Ticker: | NASDAQ:AMZN |
Close: | $1,830.00 |
Change: | $22.16 |
52 Week Range: | $1,626.03 / $2,185.95 |
Shares O/S (M): | 497.8 |
Mkt Cap (M): | $910,993.1 |
EV (M): | $933,507.1 |
Dividend: | $0.00 |
Dividend Yield: | 0.0% |
Website: | www.amazon.com |
Company: | Cisco Systems |
Ticker: | NASDAQ:CSCO |
Close: | $37.12 |
Change: | $1.62 |
52 Week Range: | $32.40 / $58.26 |
Shares O/S (M): | 4240.9 |
Mkt Cap (M): | $157,421.5 |
EV (M): | $147,430.5 |
Dividend: | $1.40 |
Dividend Yield: | 3.8% |
Website: | www.cisco.com |
Company: | Costco |
Ticker: | NASDAQ:COST |
Close: | $307.50 |
Change: | $0.51 |
52 Week Range: | $233.05 / $325.26 |
Shares O/S (M): | 441.6 |
Mkt Cap (M): | $135,785.8 |
EV (M): | $136,230.8 |
Dividend: | $2.60 |
Dividend Yield: | 0.8% |
Website: | www.costco.com |
Company: | Gilead Sciences |
Ticker: | NASDAQ:GILD |
Close: | $79.42 |
Change: | $4.90 |
52 Week Range: | $60.89 / $80.40 |
Shares O/S (M): | 1263.6 |
Mkt Cap (M): | $100,358.0 |
EV (M): | $101,130.0 |
Dividend: | $2.52 |
Dividend Yield: | 3.2% |
Website: | www.gilead.com |
Company: | Pfizer Inc. |
Ticker: | NYSE:PFE |
Close: | $32.36 |
Change: | $0.20 |
52 Week Range: | $29.65 / $44.56 |
Shares O/S (M): | 5547.6 |
Mkt Cap (M): | $179,521.6 |
EV (M): | $223,432.6 |
Dividend: | $1.44 |
Dividend Yield: | 4.4% |
Website: | www.pfizer.com |
Company: | Walgreens |
Ticker: | NASDAQ:WBA |
Close: | $52.81 |
Change: | $3.21 |
52 Week Range: | $40.52 / $64.50 |
Shares O/S (M): | 885.9 |
Mkt Cap (M): | $46,782.4 |
EV (M): | $88,686.4 |
Dividend: | $1.80 |
Dividend Yield: | 3.4% |
Website: | www.walgreensbootsalliance.com |
Company: | Walmart Inc. |
Ticker: | NYSE:WMT |
Close: | $122.58 |
Change: | $3.32 |
52 Week Range: | $96.53 / $128.08 |
Shares O/S (M): | 2837.2 |
Mkt Cap (M): | $347,780.9 |
EV (M): | $417,631.9 |
Dividend: | $2.12 |
Dividend Yield: | 1.7% |
Website: | www.stock.walmart.com |
//