The NASDAQ 100 is up 6% YTD but Not All Tech Stocks are Benefitting from the Rally

47 stocks are positive for the year with 19 stocks +20% or more YTD, but 17 stocks are down 20% or more YTD

eResearch |As the COVID-19 crisis swept around the world, stock markets suffered with a severe decline that started after the peak in the US stock markets on February 20 and continued declining though March before rebounding.

The indices have since risen but only the tech-heavy NASDAQ has managed to rise above the close at the start of the year.

On May 22, the index closed at 9,414, a 42% recovery from the low of 6,620 hit on March 22 and up 6% on the year.

However, not all companies in the NASDAQ have benefitted from the rise – 47 stocks are positive for the year with 19 stocks up 20% or more, but 17 stocks are down 20% or more.

The top 5 companies are: Zoom Video (+149%), Tesla (+90%), DexCom (+85%), Regeneron (+53%), and NVIDIA (+50%).

At the bottom and not surprising, 4 out of the 6 companies are travel-related: Expedia (-30%), Walgreens (-33%), Western Digital (-35%), Trip.com (-36%), Marriott (-40%), and United Airlines (-72%)

Below is a summary of the top five companies.

1) Zoom Video Communications Inc. (NASDAQ: ZM)

Zoom logoZoom, a video conferencing software company that is benefiting from the stay-at-home economy, was only added to the NASDAQ 100 on April 30 when it replaced Willis Towers Watson.

Zoom went public last year at $36 per share and has increased 149% this year with a current market capitalization of $48.2 billion.

At the end of April, Zoom reported that its daily active users surpassed 300 million, but concerns about security issues have created a backlash with schools and corporations banning the platform.

For more on Zoom and other video conferencing platforms, read our previous articles:

2) Tesla, Inc. (NASDAQ: TSLA)

CEO Elon Musk, who is rarely out of the news, was battling California over his right to re-open the Tesla car plant in California during California’s stay-at-home order during the current COVID-19 crisis.

Tesla has an assembly plant in Fremont, California, a manufacturing and assembly plant in Shanghai, China and is building a new manufacturing plant in Germany.

In April, Tesla, the EV industry’s leader in sales, beat analysts’ estimates and reported 88,400 vehicle deliveries in Q1/2020, amid slowing economies severely affected by COVID-19 shutdowns.

Tesla set a delivery target of 500,000 EVs for F2020, for which it has yet to readjust or provide more details in light of the recent COVID-19 impacts,

For more on Tesla and the Electric Vehicle Industry, read our previous articles:

3) DexCom, Inc. (NASDAQ: DXCM)

DexCom is a medical device company, focusing on the design, development, and commercialization of continuous glucose monitoring (CGM) systems.

With the spread of the coronavirus and stay-at-home orders, people avoid visiting clinics and hospitals and DexCom has recorded higher demand for its glucose monitoring devices.

DexCom’s revenue in Q1/2020 was $405.1 million, an increase of 44% compared to $280.5 million in Q1/2019.

4) Regeneron Pharmaceuticals (NASDAQ: REGN)

Regeneron is a biopharmaceutical company that discovers, invents, develops, manufactures, and commercializes medicines for treating various medical conditions.

Regeneron posted Q1/2020 earnings results on May 5/20 with revenue of US$1.83 billion, up 31% compared to Q1/2019.

Currently Regeneron is developing a treatment for COVID-19 utilizing antibodies to neutralize the coronavirus’s ability to reproduce, using the same antibodies that people develop when they become sick and recover from the disease. Human trials are expected to start next month.

5) NVIDIA Corporation (NASDAQ: NVDA)

NVIDIA-Banner-150x325

NVIDIA is best known for inventing the Graphics Processing Unit (GPU), used for advanced capabilities in computational performance. NVIDIA’s main divisions are Gaming, Data Center, Professional Visualization and Automotive Business.

NVIDIA posted revenues of US$3.1 billion for FQ1/20, which is up 39% from FQ1/19, as revenues from artificial intelligence and the cloud increased.

NVIDIA recorded an 80% year-over-year growth in their Data Center segment with revenues of $1.14 billion in the quarter, almost matching their top-revenue Gaming segment at $1.34 billion, which was up 27% year-over-year.

For more on NVIDIA and the Electric Vehicle Industry, read our previous articles:

//

CHART 1: NASDAQ 100 Constituents – Year-to-Date Gain (January 2 – May 22, 2020)

COMPANY NAME TICKER CLOSE
(May 22)
CLOSE
(Jan 2)
CHANGE
(YTD)
Zoom Video ZM $171.06 $68.72 149%
Tesla TSLA $816.88 $430.26 90%
DexCom DXCM $405.25 $219.38 85%
Regeneron REGN $569.91 $373.35 53%
NVIDIA NVDA $361.05 $239.91 50%
Seattle Genetics SGEN $155.77 $112.41 39%
MercadoLibre MELI $841.31 $610.19 38%
PayPal PYPL $150.86 $110.75 36%
JD.com JD $49.90 $37.73 32%
Netflix NFLX $429.32 $329.81 30%
Vertex Pharmaceuticals VRTX $284.96 $219.45 30%
Amazon.com AMZN $2,436.88 $1,898.01 28%
Activision Blizzard ATVI $73.08 $58.65 25%
Citrix CTXS $137.04 $111.67 23%
T-Mobile TMUS $95.80 $78.59 22%
Splunk SPLK $184.26 $151.98 21%
Cadence CDNS $86.05 $71.44 20%
Synopsys SNPS $171.11 $142.87 20%
eBay EBAY $43.45 $36.30 20%
Lululemon LULU $276.73 $233.42 19%
BioMarin Pharmaceutical BMRN $97.51 $84.04 16%
Incyte INCY $99.37 $85.97 16%
Adobe ADBE $385.26 $334.43 15%
Take-Two Interactive TTWO $140.51 $122.08 15%
Microsoft MSFT $183.51 $160.62 14%
NetEase NTES $372.25 $328.70 13%
Gilead GILD $73.34 $65.23 12%
AMD AMD $55.17 $49.10 12%
Facebook FB $234.91 $209.78 12%
EA EA $119.82 $107.34 12%
IDEXX IDXX $294.72 $265.02 11%
VeriSign VRSN $213.72 $196.73 9%
Illumina ILMN $354.70 $327.00 8%
Intuit INTU $287.61 $266.16 8%
Monster Beverage MNST $68.71 $63.70 8%
CoStar Group CSGP $659.10 $620.66 6%
Apple AAPL $318.89 $300.35 6%
ASML Holding ASML $319.36 $302.83 5%
Charter Communications CHTR $512.90 $490.43 5%
Autodesk ADSK $195.78 $187.83 4%
Verisk VRSK $157.28 $151.12 4%
ANSYS ANSS $269.87 $259.59 4%
Fastenal FAST $38.68 $37.23 4%
Costco COST $302.43 $291.49 4%
Biogen BIIB $304.53 $294.24 3%
Alphabet GOOG.L $1,413.24 $1,368.68 3%
Alphabet GOOG $1,410.42 $1,367.37 3%
Intel INTC $62.26 $60.84 2%
Workday WDAY $168.15 $167.46 0%
Xcel Energy XEL $60.37 $62.38 -3%
Skyworks SWKS $117.02 $121.67 -4%
PepsiCo PEP $130.48 $135.82 -4%
Check Point CHKP $106.91 $112.26 -5%
Liberty Global LBTY.K $20.49 $21.60 -5%
KLA KLAC $173.00 $182.57 -5%
Kraft Heinz KHC $29.95 $31.61 -5%
Amgen AMGN $226.43 $240.10 -6%
Intuitive Surgical ISRG $562.80 $597.26 -6%
Alexion Pharmaceuticals ALXN $101.50 $107.84 -6%
CSX CSX $68.53 $73.19 -6%
Cisco CSCO $44.90 $48.42 -7%
Liberty Global LBTY.A $20.84 $22.48 -7%
O’Reilly Automotive ORLY $404.99 $437.52 -7%
Copart CPRT $86.25 $93.48 -8%
Analog Devices ADI $111.06 $120.43 -8%
Mondelez MDLZ $49.70 $54.33 -9%
Cerner CERN $67.28 $73.62 -9%
Fiserv FISV $103.93 $115.52 -10%
Maxim MXIM $56.12 $62.43 -10%
Cintas CTAS $240.65 $270.79 -11%
QUALCOMM QCOM $78.70 $88.69 -11%
Lam Research LRCX $261.14 $297.89 -12%
Texas Instruments TXN $113.43 $129.57 -12%
Applied Materials AMAT $54.39 $62.20 -13%
Dollar Tree DLTR $81.70 $93.78 -13%
Starbucks SBUX $77.62 $89.35 -13%
Ulta Beauty ULTA $220.62 $254.55 -13%
PACCAR PCAR $68.42 $79.51 -14%
Align Technology ALGN $243.74 $283.68 -14%
Broadcom AVGO $276.65 $322.39 -14%
Comcast CMCS.A $38.74 $45.37 -15%
Xilinx XLNX $86.59 $101.65 -15%
Cognizant CTSH $51.45 $61.92 -17%
Microchip Technology MCHP $87.81 $107.60 -18%
Micron MU $44.94 $55.39 -19%
Exelon EXC $36.85 $45.43 -19%
Ross Stores ROST $93.88 $116.83 -20%
Paychex PAYX $67.58 $85.11 -21%
ADP ADP $134.87 $170.32 -21%
Booking Holdings BKNG $1,631.30 $2,074.58 -21%
NXP Semiconductors NXPI $98.33 $128.54 -24%
Fox FOX $27.37 $36.46 -25%
Fox FOXA $27.80 $37.07 -25%
Baidu BIDU $103.32 $138.22 -25%
Sirius XM SIRI $5.31 $7.13 -26%
CDW CDW $105.74 $143.88 -27%
NetApp NTAP $44.68 $62.77 -29%
Expedia EXPE $77.95 $110.98 -30%
Walgreens WBA $39.60 $59.08 -33%
Western Digital WDC $42.42 $65.62 -35%
Trip.com TCOM $23.80 $36.97 -36%
Marriott MAR $91.05 $151.49 -40%
United Airlines UAL $25.40 $89.74 -72%

Source: S&P Capital IQ; eResearch Corp.

//

About Chris Thompson 358 Articles
Chris Thompson is the President and Director of Equity Research at eResearch. He is a Professional Engineer and CFA Charterholder with a MBA in Investment Management and over 15 years of experience in software development, FinTech, telecommunications, and information technology. For the past 10 years, he has worked in the Capital Markets in Equity Research, M&A Investment Banking and Consulting in various sectors.